Canberra Crescent Residences Project Details
| Project Details | Canberra Crescent Residences |
| Location | Canberra Crescent Residences |
| District | 27 |
| Developer | Peak Crescent Pte Ltd |
| Developer’s License No. | C1527 |
| Site Area | 219,985 sq ft (20,437.1 sq m) |
| Solicitor | TBA |
| Project Account No. | UOB for Project Account Peak Crescent Pte. Ltd 770-306-805-0 |
| Architect | P&T Consultants Pte Ltd |
| M & E Consultant | TBA |
| Interior Design | TBA |
| Builder | China Construction (S.P) Dev Co. Pte Ltd |
| Address | 51, 53, 55, 57 Canberra Crescent Singapore |
| No. of Storeys | 4 blocks of 12-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 04181V MK 19 |
| Site Use | Residential Flat Developement |
| Tenure | 99-Years Leasehold |
| Total No. of Units | 376 Residential Units |
| No. of Car Park Lots | 382 car park lots inclusive of 4 EV lots and 4 accessible lots |
| Expected Date of TOP | 30 April 2030 |
| Expected Date of Legal Completion | 30 April 2033 |
| Security | 24 Hours Security Guard |
(Project details for Canberra Crescent Residences may be subjected to change without prior notice)
Book An Appointment to view Canberra Crescent Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canberra Crescent Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.